Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | R4 | R5 | R13 | R14 | R15 | R19 | R20 | R21 | |||||||||||||
1 | #1802 FJR | 2 4 4 a v | T Z L A v | 3 11 10 a v | 1 1 1 1 | 1 | 1 1 1 | 7 7 7 | 1 | 3 | 8 | 2 2 1 2 | |||||||||
2 | #1803 FJR | 2 3 3 a v | T Z L A v | 4 7 7 a v | 3 3 3 3 | 1 | 4 | 3 3 8 | 3 | 1 | 1 1 1 1 | ||||||||||
3 | #1801 FJR | 0 2 3 a v | T Z L A v | 0 5 8 a v | 2 2 3 | 4 | 3 3 3 | 2 | 1 | 2 | 2 | 3 4 | |||||||||
Category: FYA | R4 | R5 | R13 | R14 | R15 | R19 | R20 | R21 | |||||||||||||
1 | #1604 FYA | 8 8 8 a v | T Z L A v | 19 15 15 a v | 1 1 1 1 | 7 6 6 7 | 4 1 1 4 | 1 1 1 1 | 3 3 3 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||||||
2 | #1601 FYA | 6 7 8 a v | T Z L A v | 8 14 15 a v | 1 1 1 1 | 8 8 8 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 | 2 1 1 2 | 1 1 1 1 | |||||||||
3 | #1602 FYA | 6 7 7 a v | T Z L A v | 8 9 8 a v | 1 1 1 1 | 2 | 1 1 6 | 1 1 1 1 | 2 2 2 2 | 2 2 1 2 | 1 1 1 1 | 1 1 1 1 | |||||||||
4 | #1609 FYA | 6 7 7 a v | T Z L A v | 16 18 14 a v | 1 1 1 1 | 8 | 2 2 2 | 1 1 1 1 | 6 6 6 6 | 5 5 1 5 | 2 2 2 2 | 1 1 1 1 | |||||||||
5 | #1607 FYA | 5 6 7 a v | T Z L A v | 7 8 9 a v | 1 1 1 1 | 8 | 1 1 2 | 1 1 1 1 | 3 3 3 3 | 1 3 | 1 1 1 1 | 1 1 1 1 | |||||||||
6 | #1608 FYA | 5 6 7 a v | T Z L A v | 7 10 11 a v | 1 1 1 1 | 8 | 3 3 8 | 1 1 1 1 | 3 3 3 3 | 1 6 | 1 1 1 1 | 1 1 1 1 | |||||||||
7 | #1610 FYA | 4 5 6 a v | T Z L A v | 5 6 7 a v | 1 1 1 1 | 3 | 1 1 1 | 1 1 1 1 | 2 | 1 1 | 2 2 2 2 | 1 1 1 1 | |||||||||
8 | #1605 FYA | 3 5 6 a v | T Z L A v | 3 8 9 a v | 1 1 1 1 | 4 | 1 1 7 | 1 1 1 1 | 2 | 1 3 | 4 4 4 | 1 1 1 1 | |||||||||
9 | #1603 FYA | 3 4 6 a v | T Z L A v | 5 6 10 a v | 2 1 1 2 | 3 | 2 2 3 | 1 1 1 1 | 4 7 | 1 3 | 8 | 2 2 1 2 | |||||||||
10 | #1606 FYA | 1 3 4 a v | T Z L A v | 1 10 11 a v | 1 1 1 1 | 5 | 2 | 2 2 7 | 2 | 7 | 7 7 7 | 1 2 | |||||||||
Category: FYB | R4 | R5 | R13 | R14 | R15 | R19 | R20 | R21 | |||||||||||||
1 | #1402 FYB | 6 7 7 a v | T Z L A v | 12 13 7 a v | 1 1 1 1 | 7 | 1 1 2 | 1 1 1 1 | 1 1 1 1 | 7 7 1 7 | 1 1 1 1 | 1 1 1 1 | |||||||||
2 | #1405 FYB | 5 6 7 a v | T Z L A v | 7 8 9 a v | 1 1 1 1 | 8 | 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 7 | 3 3 3 3 | 1 1 1 1 | |||||||||
3 | #1401 FYB | 4 5 6 a v | T Z L A v | 5 6 7 a v | 1 1 1 1 | 5 | 1 1 1 | 1 1 1 1 | 4 | 1 3 | 2 2 2 2 | 1 1 1 1 | |||||||||
4 | #1403 FYB | 2 4 6 a v | T Z L A v | 4 7 14 a v | 1 1 1 1 | 3 | 1 1 4 | 2 2 4 | 4 4 | 5 8 | 8 | 3 3 1 3 | |||||||||
5 | #1404 FYB | 2 3 3 a v | T Z L A v | 4 3 3 a v | 1 1 1 1 | 1 | 1 1 3 | 6 | 2 | 4 | 6 | 3 1 1 3 | |||||||||
Category: FYC | R1 | R2 | R3 | R7 | R8 | R9 | R35 | R36 | |||||||||||||
1 | #1210 FYC | 7 8 8 a v | T Z L A v | 9 15 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 6 1 7 | 1 1 1 1 | 1 1 1 1 | 3 3 1 3 | 1 1 1 1 | |||||||||
2 | #1211 FYC | 6 7 8 a v | T Z L A v | 9 16 11 a v | 1 1 1 1 | 1 1 1 1 | 4 4 4 4 | 7 1 8 | 1 1 1 1 | 1 1 1 1 | 1 6 | 1 1 1 1 | |||||||||
3 | #1207 FYC | 5 5 7 a v | T Z L A v | 6 6 8 a v | 1 1 1 1 | 1 1 1 1 | 8 | 1 4 | 1 1 1 1 | 1 1 1 1 | 1 5 | 2 2 2 2 | |||||||||
4 | #1201 FYC | 4 5 7 a v | T Z L A v | 4 8 14 a v | 1 1 1 1 | 1 1 1 1 | 4 8 | 2 6 | 1 1 1 1 | 1 1 1 1 | 3 | 4 4 8 | |||||||||
5 | #1204 FYC | 4 4 6 a v | T Z L A v | 4 4 6 a v | 1 1 1 1 | 1 1 1 1 | 8 | 1 5 | 1 1 1 1 | 1 1 1 1 | 1 3 | 1 | |||||||||
5 | #1203 FYC | 4 4 6 a v | T Z L A v | 4 4 6 a v | 1 1 1 1 | 1 1 1 1 | 8 | 1 3 | 1 1 1 1 | 1 1 1 1 | 1 3 | 7 | |||||||||
5 | #1202 FYC | 4 4 6 a v | T Z L A v | 4 4 6 a v | 1 1 1 1 | 1 1 1 1 | 4 | 1 1 | 1 1 1 1 | 1 1 1 1 | 1 3 | 2 | |||||||||
8 | #1206 FYC | 4 4 6 a v | T Z L A v | 4 4 10 a v | 1 1 1 1 | 1 1 1 1 | 7 | 1 3 | 1 1 1 1 | 1 1 1 1 | 5 7 | 7 | |||||||||
9 | #1205 FYC | 4 4 5 a v | T Z L A v | 4 4 5 a v | 1 1 1 1 | 1 1 1 1 | 6 | 1 1 | 1 1 1 1 | 1 1 1 1 | 5 | 5 | |||||||||
10 | #1208 FYC | 4 4 5 a v | T Z L A v | 4 4 7 a v | 1 1 1 1 | 1 1 1 1 | 8 | 3 4 | 1 1 1 1 | 1 1 1 1 | 6 | 2 | |||||||||
11 | #1209 FYC | 3 4 5 a v | T Z L A v | 6 4 6 a v | 1 1 1 1 | 4 1 1 4 | 2 | 2 2 | 1 1 4 | 1 1 1 1 | 3 | 5 | |||||||||
Category: FYD | R1 | R2 | R8 | R9 | R31 | R32 | R33 | R34 | |||||||||||||
1 | #1002 FYD | 5 5 7 a v | T Z L A v | 5 5 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 8 | 8 | 1 1 1 1 | 1 8 | |||||||||
2 | #1001 FYD | 3 4 5 a v | T Z L A v | 3 4 5 a v | 1 1 1 1 | 1 1 6 | 1 1 1 1 | 1 1 1 1 | 1 4 | 5 | 2 | 6 | |||||||||
Category: MJR | R10 | R11 | R12 | R22 | R24 | R28 | R29 | R30 | |||||||||||||
1 | #1901 MJR | 8 8 8 a v | T Z L A v | 9 8 8 a v | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||||||
2 | #1905 MJR | 8 8 8 a v | T Z L A v | 17 11 10 a v | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 6 1 1 6 | 2 2 2 2 | 1 1 1 1 | 3 2 1 3 | 1 1 1 1 | |||||||||
3 | #1907 MJR | 3 6 7 a v | T Z L A v | 6 17 18 a v | 3 2 2 3 | 1 | 4 4 5 | 7 7 7 | 1 1 1 1 | 2 2 2 2 | 1 2 | 1 1 2 | |||||||||
4 | #1903 MJR | 2 5 6 a v | T Z L A v | 12 12 10 a v | 7 3 3 7 | 1 | 1 1 1 | 4 | 1 1 3 | 5 5 1 5 | 3 3 | 2 1 6 | |||||||||
5 | #1906 MJR | 1 3 4 a v | T Z L A v | 5 8 10 a v | 5 5 5 | 3 | 2 | 5 1 1 5 | 2 4 | 1 | 2 2 2 | ||||||||||
6 | #1902 MJR | 1 2 3 a v | T Z L A v | 3 3 5 a v | 2 2 4 | 3 1 1 3 | 2 7 | 4 | |||||||||||||
#1904 MJR | Sat | ||||||||||||||||||||
#1908 MJR | Sat | ||||||||||||||||||||
Category: MYA | R10 | R11 | R12 | R22 | R24 | R28 | R29 | R30 | |||||||||||||
1 | #1702 MYA | 8 8 8 a v | T Z L A v | 9 9 9 a v | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||||||
2 | #1709 MYA | 7 8 8 a v | T Z L A v | 14 9 8 a v | 3 1 1 3 | 4 1 1 4 | 1 1 1 1 | 1 1 8 | 1 1 1 1 | 2 2 1 2 | 2 1 1 2 | 1 1 1 1 | |||||||||
3 | #1705 MYA | 7 7 8 a v | T Z L A v | 13 11 12 a v | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 6 4 4 6 | 1 1 1 1 | 1 3 | 1 1 1 1 | 1 1 1 1 | |||||||||
4 | #1711 MYA | 7 7 7 a v | T Z L A v | 12 8 8 a v | 2 1 1 2 | 2 2 2 2 | 4 1 1 4 | 8 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||||||
5 | #1712 MYA | 7 7 7 a v | T Z L A v | 14 10 9 a v | 1 1 1 1 | 2 2 2 2 | 3 2 2 3 | 8 | 1 1 1 1 | 2 2 1 2 | 4 1 1 4 | 1 1 1 1 | |||||||||
6 | #1715 MYA | 5 7 7 a v | T Z L A v | 13 11 8 a v | 2 1 1 2 | 1 1 1 | 2 1 1 2 | 3 | 2 2 2 2 | 4 4 1 4 | 1 1 2 | 3 1 1 3 | |||||||||
7 | #1713 MYA | 4 6 7 a v | T Z L A v | 15 11 11 a v | 1 1 2 | 5 1 1 5 | 3 3 3 3 | 2 | 4 1 1 4 | 3 3 1 3 | 2 2 | 2 2 4 | |||||||||
8 | #1707 MYA | 4 5 5 a v | T Z L A v | 11 9 7 a v | 4 1 1 4 | 1 | 3 3 7 | 2 | 1 1 1 1 | 3 3 1 3 | 2 | 3 1 1 3 | |||||||||
9 | #1701 MYA | 2 4 4 a v | T Z L A v | 8 9 6 a v | 2 2 8 | 3 | 1 | 3 | 1 1 1 1 | 7 5 2 7 | 1 | 1 1 8 | |||||||||
10 | #1708 MYA | 2 3 5 a v | T Z L A v | 3 4 5 a v | 1 1 7 | 2 | 3 | 1 1 1 1 | 1 8 | 1 1 | 2 2 1 2 | ||||||||||
11 | #1716 MYA | 2 3 3 a v | T Z L A v | 7 7 3 a v | 1 1 4 | 5 | 3 | 8 | 2 1 1 2 | 5 5 1 5 | 1 | 1 | |||||||||
12 | #1706 MYA | 1 3 4 a v | T Z L A v | 4 7 8 a v | 1 1 1 | 1 | 2 | 1 | 4 1 1 4 | 1 7 | 2 | 5 5 7 | |||||||||
13 | #1703 MYA | 1 3 3 a v | T Z L A v | 7 10 7 a v | 5 5 5 | 1 | 2 | 2 | 2 1 2 | 7 3 1 7 | 1 | 3 | |||||||||
14 | #1710 MYA | 0 2 3 a v | T Z L A v | 0 5 6 a v | 3 3 3 | 3 | 4 | 1 | 2 1 5 | 2 7 | 1 | 5 | |||||||||
15 | #1714 MYA | 0 1 2 a v | T Z L A v | 0 1 4 a v | 1 | 2 | 2 | 3 | 1 1 2 | 3 5 | 2 | 1 | |||||||||
16 | #1704 MYA | 0 1 2 a v | T Z L A v | 0 5 5 a v | 2 | 1 | 1 | 2 | 5 3 8 | 2 7 | 1 | 1 | |||||||||
Category: MYB | R6 | R16 | R17 | R18 | R23 | R25 | R26 | R27 | |||||||||||||
1 | #1503 MYB | 7 8 8 a v | T Z L A v | 10 18 10 a v | 1 1 1 1 | 2 2 1 2 | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 8 2 8 | 2 2 1 2 | |||||||||
2 | #1506 MYB | 7 7 8 a v | T Z L A v | 19 17 18 a v | 1 1 1 1 | 6 5 4 6 | 5 5 5 5 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 4 8 | 3 3 1 3 | |||||||||
3 | #1510 MYB | 6 8 8 a v | T Z L A v | 14 17 11 a v | 1 1 1 1 | 5 4 8 | 1 1 1 1 | 4 1 1 4 | 1 1 1 1 | 1 1 1 1 | 1 1 4 | 6 6 1 6 | |||||||||
4 | #1504 MYB | 6 7 7 a v | T Z L A v | 14 15 9 a v | 1 1 1 1 | 5 2 8 | 4 4 2 4 | 3 1 1 3 | 1 1 1 1 | 1 1 1 1 | 8 | 4 2 1 4 | |||||||||
5 | #1508 MYB | 6 6 7 a v | T Z L A v | 11 11 14 a v | 1 1 1 1 | 8 | 5 5 5 5 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 7 | 2 2 1 2 | |||||||||
6 | #1511 MYB | 6 6 6 a v | T Z L A v | 19 15 10 a v | 1 1 1 1 | 8 8 5 8 | 8 | 5 1 1 5 | 1 1 1 1 | 1 1 1 1 | 4 | 3 3 1 3 | |||||||||
7 | #1501 MYB | 5 7 7 a v | T Z L A v | 13 23 17 a v | 1 1 1 1 | 6 4 8 | 6 6 8 | 4 2 1 4 | 1 1 1 1 | 4 4 3 4 | 1 | 3 3 1 3 | |||||||||
8 | #1513 MYB | 5 5 7 a v | T Z L A v | 17 10 16 a v | 1 1 1 1 | 1 8 | 2 2 2 2 | 8 1 1 8 | 1 1 1 1 | 5 5 2 5 | 8 | 8 8 | |||||||||
9 | #1509 MYB | 3 4 5 a v | T Z L A v | 4 5 6 a v | 1 1 1 1 | 2 | 4 | 1 1 4 | 2 2 1 2 | 1 1 1 1 | 1 | 2 5 | |||||||||
10 | #1502 MYB | 3 4 5 a v | T Z L A v | 5 6 5 a v | 1 1 1 1 | 8 | 3 | 1 1 8 | 1 1 1 1 | 3 3 1 3 | 1 | 1 5 | |||||||||
11 | #1505 MYB | 3 3 5 a v | T Z L A v | 6 3 6 a v | 1 1 1 1 | 3 | 5 | 4 1 1 4 | 1 1 1 1 | 2 8 | 1 7 | ||||||||||
12 | #1512 MYB | 2 3 5 a v | T Z L A v | 4 5 6 a v | 1 1 1 1 | 2 | 7 | 1 1 6 | 3 3 1 3 | 2 7 | 8 | 1 4 | |||||||||
#1507 MYB | Sat | ||||||||||||||||||||
Category: MYC | R1 | R2 | R3 | R7 | R8 | R9 | R35 | R36 | |||||||||||||
1 | #1302 MYC | 7 8 8 a v | T Z L A v | 9 12 10 a v | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 3 2 7 | 1 1 1 1 | |||||||||
2 | #1304 MYC | 6 6 8 a v | T Z L A v | 9 9 15 a v | 1 1 1 1 | 1 1 1 1 | 3 3 2 3 | 1 6 | 1 1 1 1 | 1 1 1 1 | 6 8 | 2 2 2 2 | |||||||||
3 | #1303 MYC | 6 6 8 a v | T Z L A v | 17 12 12 a v | 1 1 1 1 | 1 1 1 1 | 8 6 4 8 | 1 3 | 2 2 2 2 | 1 1 1 1 | 1 6 | 4 1 1 4 | |||||||||
4 | #1310 MYC | 5 5 7 a v | T Z L A v | 7 7 10 a v | 1 1 1 1 | 1 1 1 1 | 2 8 | 2 2 1 2 | 1 1 1 1 | 2 2 2 2 | 2 5 | 5 | |||||||||
5 | #1308 MYC | 5 5 7 a v | T Z L A v | 12 9 9 a v | 1 1 1 1 | 1 1 1 1 | 7 4 2 7 | 1 2 | 1 1 1 1 | 2 2 2 2 | 1 1 | 8 | |||||||||
6 | #1311 MYC | 4 5 7 a v | T Z L A v | 4 5 10 a v | 1 1 1 1 | 1 1 1 1 | 4 | 1 2 | 1 1 1 1 | 1 1 1 1 | 4 8 | 1 1 4 | |||||||||
7 | #1309 MYC | 4 4 6 a v | T Z L A v | 4 4 6 a v | 1 1 1 1 | 1 1 1 1 | 8 | 1 1 | 1 1 1 1 | 1 1 1 1 | 1 8 | 8 | |||||||||
8 | #1301 MYC | 4 4 6 a v | T Z L A v | 4 4 7 a v | 1 1 1 1 | 1 1 1 1 | 8 | 1 1 | 1 1 1 1 | 1 1 1 1 | 2 5 | 1 | |||||||||
9 | #1312 MYC | 4 4 6 a v | T Z L A v | 4 4 11 a v | 1 1 1 1 | 1 1 1 1 | 4 4 | 3 4 | 1 1 1 1 | 1 1 1 1 | 1 | 7 | |||||||||
10 | #1306 MYC | 4 4 6 a v | T Z L A v | 6 6 10 a v | 1 1 1 1 | 3 3 3 3 | 5 | 2 2 | 1 1 1 1 | 1 1 1 1 | 2 3 | 2 | |||||||||
11 | #1307 MYC | 4 4 5 a v | T Z L A v | 4 4 5 a v | 1 1 1 1 | 1 1 1 1 | 8 | 1 4 | 1 1 1 1 | 1 1 1 1 | 4 | 7 | |||||||||
12 | #1305 MYC | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 | 6 | 1 1 1 1 | 1 1 1 1 | 2 | 4 | |||||||||
Category: MYD | R1 | R2 | R8 | R9 | R31 | R32 | R33 | R34 | |||||||||||||
1 | #1103 MYD | 4 4 7 a v | T Z L A v | 5 5 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 1 8 | 8 | 1 8 | 2 8 | |||||||||
2 | #1104 MYD | 4 4 7 a v | T Z L A v | 13 6 12 a v | 1 1 1 1 | 8 1 1 8 | 2 2 2 2 | 2 2 2 2 | 1 8 | 8 | 3 8 | 2 7 | |||||||||
3 | #1101 MYD | 4 4 6 a v | T Z L A v | 10 6 10 a v | 1 1 1 1 | 5 2 2 5 | 2 1 1 2 | 2 2 2 2 | 1 3 | 4 | 3 5 | 8 | |||||||||
4 | #1102 MYD | 3 4 6 a v | T Z L A v | 4 5 13 a v | 1 1 1 1 | 1 1 8 | 1 1 1 1 | 2 2 2 2 | 1 8 | 8 | 7 8 | 8 | |||||||||
#1105 MYD | Sat |
USAC results eid : 1514
Orignal USAC results page : https://usacresults.org/scores/?eid=1514
empty space
Find a problem in this page? Report here.